2025-26 Vikings Men's Track and Field Roster
| Name | Event | Ht. | Wt. | Yr. | High School / Hometown |
|---|---|---|---|---|---|
|
|
Event: Thr | Ht.: 6'1 | Wt.: 270 | Yr.: Fr | High School / Hometown : Polytechnic High School / Long Beach, CA |
|
|
Event: Ju/Spr | Ht.: 5'7 | Wt.: 140 | Yr.: Fr | High School / Hometown : Bishop Montgomery High School / Torrance, CA |
|
|
Event: Hu/Ju | Ht.: 6'1 | Wt.: 155 | Yr.: So | High School / Hometown : Vista Del Lago High School / Moreno, Valley CA |
|
|
Event: Spr | Ht.: 5'10 | Wt.: 150 | Yr.: Fr | High School / Hometown : Millikan High School / Long Beach, CA |
|
|
Event: Thr | Ht.: 5'8 | Wt.: 228 | Yr.: Fr | High School / Hometown : Polytechnic High School / Long Beach, CA |
|
|
Event: Hu/Ju | Ht.: 5'8 | Wt.: 130 | Yr.: Fr | High School / Hometown : Sherman Oaks Center For Enrich / Reseda, CA |
|
|
Event: Dis/Spr | Ht.: 6'0 | Wt.: 150 | Yr.: Fr | High School / Hometown : Mayfair High School School / Lakewood, CA |
|
|
Event: Ju | Ht.: 6'1 | Wt.: 165 | Yr.: Fr | High School / Hometown : Henry J. Kaiser High School / Fontana, CA |
|
|
Event: Dis | Ht.: 6'1 | Wt.: 151 | Yr.: Fr | High School / Hometown : Millikan High School / Long Beach, CA |
|
|
Event: Dis | Ht.: 5'7 | Wt.: 130 | Yr.: So | High School / Hometown : Polytechnic High School / Long Beach, CA |
|
|
Event: Thr | Ht.: 6'2 | Wt.: 245 | Yr.: Fr | High School / Hometown : Polytechnic High School / Long Beach, CA |
|
|
Event: Spr | Ht.: 5'7 | Wt.: 145 | Yr.: So | High School / Hometown : Saint Anthony High School / Long Beach, CA |
|
|
Event: Spr | Ht.: 5'9 | Wt.: 155 | Yr.: Fr | High School / Hometown : Warren High School / Downey, CA |
|
|
Event: Dis | Ht.: 5'8 | Wt.: 155 | Yr.: So | High School / Hometown : Rancho Dominguez Preparatory / Long Beach, CA |
|
|
Event: Dis | Ht.: 5'8 | Wt.: 125 | Yr.: So | High School / Hometown : Warren High School / Downey, CA |
|
|
Event: Dis | Ht.: 5'11 | Wt.: 135 | Yr.: Fr | High School / Hometown : Saint Anthony High School / Long Beach, CA |
|
|
Event: Dis | Ht.: 5'8 | Wt.: 136 | Yr.: So | High School / Hometown : Lakewood High School / Lakewood, CA |
|
|
Event: Spr | Ht.: 5'5 | Wt.: 130 | Yr.: Fr | High School / Hometown : Paramount High School / Paramount, CA |
|
|
Event: Dis | Ht.: 6'0 | Wt.: 146 | Yr.: So | High School / Hometown : Polytechnic High School / Long Beach, CA |
|
|
Event: Spr | Ht.: 6'2 | Wt.: 170 | Yr.: Fr | High School / Hometown : Glen Oaks High School / Baton Rouge, LA |
|
|
Event: Dis | Ht.: 5'10 | Wt.: 138 | Yr.: So | High School / Hometown : Polytechnic High School / Long Beach, CA |
|
|
Event: Ju | Ht.: 6'3 | Wt.: 171 | Yr.: Fr | High School / Hometown : Sunny Hills High School / Sunny Hills, CA |
|
|
Event: Ju/Spr | Ht.: 6'1 | Wt.: 155 | Yr.: Fr | High School / Hometown : Lakewood High School / Lakewood, CA |
|
|
Event: Spr | Ht.: 5'7 | Wt.: 138 | Yr.: Fr | High School / Hometown : South East High School / South Gate, CA |
|
|
Event: Spr/Thr | Ht.: 5'10 | Wt.: 188 | Yr.: So | High School / Hometown : Lycee Vaucanson / France |
|
|
Event: Dis | Ht.: 6'2 | Wt.: 151 | Yr.: So | High School / Hometown : Millikan High School / Long Beach, CA |
|
|
Event: Dis | Ht.: 5'3 | Wt.: 116 | Yr.: Fr | High School / Hometown : Millikan High School / Long Beach, CA |
|
|
Event: Dis | Ht.: 5'11 | Wt.: 150 | Yr.: Fr | High School / Hometown : Mayfair High School / Lakewood, CA |
|
|
Event: Spr | Ht.: 5'11 | Wt.: 196 | Yr.: Fr | High School / Hometown : Francisco Bravo Medical Magnet / Los Angeles, CA |
|
|
Event: Dis | Ht.: 5'9 | Wt.: 132 | Yr.: So | High School / Hometown : Juan Rodriguez Cabrillo High School / Long Beach, CA |
|
|
Event: Spr | Ht.: 6'3 | Wt.: 170 | Yr.: Fr | High School / Hometown : Eunice Sato Academy of Math / Long Beach, CA |
|
|
Event: Spr | Ht.: 5'8 | Wt.: 180 | Yr.: Fr | High School / Hometown : Jordan High School / Long Beach, CA |
|
|
Event: Dis | Ht.: 5'8 | Wt.: 155 | Yr.: Fr | High School / Hometown : Bell Senior High School / Bell, CA |
|
|
Event: Ju/Spr/Thr | Ht.: 6'3 | Wt.: 185 | Yr.: Fr | High School / Hometown : Fountain Valley High School / Fountain Valley, CA |
|
|
Event: Hu | Ht.: 5'10 | Wt.: 160 | Yr.: Fr | High School / Hometown : South East High School / South Gate, CA |
|
|
Event: Thr | Ht.: 5'8 | Wt.: 265 | Yr.: Fr | High School / Hometown : Polytechnic High School / Long Beach, CA |
|
|
Event: Ju | Ht.: 5'9 | Wt.: 155 | Yr.: Fr | High School / Hometown : Millikan High School / Long Beach, CA |
|
|
Event: Hu | Ht.: 5'10 | Wt.: 136 | Yr.: Fr | High School / Hometown : Lakewood High School / Lakewood, CA |
|
|
Event: Spr | Ht.: 5'10 | Wt.: 135 | Yr.: So | High School / Hometown : Polytechnic High School / Long Beach, CA |
|
|
Event: Ju/Spr/Thr | Ht.: 5'10 | Wt.: 170 | Yr.: So | High School / Hometown : Fountain Valley High School / Fountain Valley, CA |
|
|
Event: Spr | Ht.: 5'6 | Wt.: 141 | Yr.: So | High School / Hometown : St John's College / Belize City BLZ |
|
|
Event: Thr | Ht.: 5'11 | Wt.: 180 | Yr.: Fr | High School / Hometown : South East High School / South Gate, CA |
Coaching Staff
Marcus Carroll
Director of TF/XC
- Marcus Carroll - Director of TF/XC
